All Tom And Jerry Episodes Rating: 4,8/5 7231 reviews
The Tom and Jerry Show is a 2014 American animated television series produced by Warner Bros. Animation and Renegade Animation, based on the Tom and Jerry characters and theatrical cartoon series created by William Hanna and Joseph Barbera in 1940. This is a complete list of the 164 shorts in the Tom and Jerry series produced and released between 1940 and 2014. Of these, 163 are theatrical shorts, two are made-for-TV shorts and one is a 2-minute sketch shown as part of a telethon.
Tom and Jerry is an animatedcartoon series. It is about a blue cat named Tom and a mouse named Jerry.
Below is a list of the Tom and Jerry animated shorts.
- 11940–1958: Hanna-Barbera/MGM/UA cartoons
- 21961–1962: Gene Deitch/Rembrandt Films cartoons
- 31963–1967: Chuck Jones/Sib Tower 12 cartoons
- 41975: The Tom and Jerry Show 48 cartoons
- 6s. Animation cartoon
1940–1958: Hanna-Barbera/MGM/UA cartoons[changechange source]
1940[changechange source]
Numbers | Title | Date | Notes |
---|
001 | Puss Gets The Boot | February 20 | Tom is named Jasper and Jerry is named Jinx in this short. |
1941[changechange source]
Numbers | Title | Date | Notes |
---|
002 | The Midnight Snack | July 30 | First given names Tom and Jerry |
003 | The Night Before Christmas | December 6 |
1942[changechange source]
Numbers | Title | Date | Notes |
---|
004 | Fraidy Cat | January 17 |
005 | Dog Trouble | April 18 | First appearance of dog Spike |
006 | Puss n' Toots | May 30 |
007 | The Bowling Alley-Cat | July 18 |
008 | Fine Feathered Friend | October 10 | First cartoon in series to use A Metro-Goldwyn-Mayer Cartoon line at ending |
009 | Sufferin' Cats! | December 16 | First appearance of Meathead |
1943[changechange source]
Numbers | Title | Date | Notes |
---|
010 | The Lonesome Mouse | May 22 | First cartoon in which Tom and Jerry speak |
011 | The Yankee Doodle Mouse | June 26 | First cartoon to win an Academy Award for Short Subjects. Last T&J cartoon animated by George Gordon. |
012 | Baby Puss | December 25 | First appearances of Butch and Topsy. First T&J cartoon animated by Ray Patterson. |
1944[changechange source]
Numbers | Title | Date | Notes |
---|
013 | The Zoot Cat | February 26 | Jerry speaks again. |
014 | The Million Dollar Cat | May 6 | Tom gets a million dollars from his aunt and moves to New York where Jerry abuses how Tom can't hurt any living being even a mouse to keep the money. This is the first time Tom wins a fight with Jerry. |
015 | The Bodyguard | July 22 | Spike speaks for the first time |
016 | Puttin' on the Dog | October 28 |
017 | Mouse Trouble | November 23 | Won an Academy Award for Short Subjects, Cartoons |
1945[changechange source]
Numbers | Title | Date | Notes |
---|
018 | The Mouse Comes to Dinner | May 5 |
019 | Mouse in Manhattan | July 7 | First T&J cartoon animated by Ed Barge |
020 | Tee for Two | July 21 |
021 | Flirty Birdy | September 22 |
022 | Quiet Please!!!!! | December 20 | Won an Academy Award for Short Subjects, Cartoons |
1946[changechange source]
Numbers | Title | Date | Notes |
---|
023 | Springtime for Thomas | March 30 | First Tom and Jerry cartoon to be nominated for an Annie Award |
024 | The Milky Waif | May 18 | First appearance of Nibbles. Also first T&J cartoon animated by Michael Lah. |
025 | Trap Happy | June 29 |
026 | Solid Serenade | August 31 | Tom sings 'Is You Is, or Is You Ain't My Baby' by Louis Jordan. Tom also speaks twice more in the episode, once for 20 straight seconds. |
027 | Cat Fishin' | September 21 |
028 | Part Time Pal | November 26 |
029 | The Cat Concerto | December 21 | Won an Academy Award for Short Subjects, Cartoons |
1947[changechange source]
Numbers | Title | Date | Notes |
---|
030 | Dr. Jekyll and Mr. Mouse | June 14 | Nominated for an Academy Award for Short Subjects, Cartoons |
031 | Salt Water Tabby | July 12 |
032 | A Mouse in the House | August 30 |
033 | The Invisible Mouse | September 27 |
034 | Kitty Foiled | November 22 | Only Tom and Jerry cartoon animated by Irving Levine. |
1948[changechange source]
Little Orphan The 1948Numbers | Title | Date | Notes |
---|
035 | The Truce Hurts | July 17 |
036 | Old Rockin' Chair Tom | September 18 |
037 | Professor Tom | October 30 |
038 | Mouse Cleaning | December 11 | One of two cartoons not included in Tom and Jerry Spotlight Collection |
1949[changechange source]
Numbers | Title | Date | Notes |
---|
039 | Polka-Dot Puss | Feb 26, 1949 |
040 | The Little Orphan | Apr 30, 1949 | Won an Academy Award for Short Subjects, Cartoons |
041 | Hatch Up Your Troubles | May 14, 1949 | Nominated for an Academy Award for Short Subjects, Cartoons |
042 | Heavenly Puss | Jul 9, 1949 |
043 | The Cat and the Mermouse | September 3 |
044 | Love That Pup | October 1 | First appearance of Tyke the dog |
045 | Jerry's Diary | October 22 | First T&J film combining several earlier cartoons |
046 | Tennis Chumps | December 10 |
1950[changechange source]
Numbers | Title | Date | Notes |
---|
047 | Little Quacker | January 7 |
048 | Saturday Evening Puss | January 14 | Only time Mammy-Two Shoes' face is seen |
049 | Texas Tom | March 11 |
050 | Jerry and the Lion | April 8 |
051 | Safety Second | July 4 | First cartoon to use 'Made in Hollywood, U.S.A.' on the end titles |
052 | Tom and Jerry in the Hollywood Bowl | September 16 |
053 | The Framed Cat | October 21 |
054 | Cue Ball Cat | November 25 |
055 | Casanova Cat | December 23 | One of two cartoons not included in Tom and Jerry Spotlight Collection |
1951[changechange source]
Numbers | Title | Date | Notes |
---|
056 | Jerry and the Goldfish | March 3 |
057 | Jerry's Cousin | April 7 | Nominated for an Academy Award |
058 | Sleepy-Time Tom | May 26 |
059 | His Mouse Friday | July 7 |
060 | Slicked-up Pup | September 8 |
061 | Nit-Witty Kitty | October 6 |
062 | Cat Napping | November 8 |
063 | The Flying Cat | December 13 | Tom is shown without his tail for a second |
1952[changechange source]
Numbers | Title | Date | Notes |
---|
064 | The Duck Doctor | February 16 |
065 | The Two Mouseketeers | March 15 | Won an Academy Award. Nibbles speaks for the first time and is renamed Tuffy. |
066 | Smitten Kitten | April 12 | Second T&J film combining several earlier cartoons |
067 | Triplet Trouble | April 19 |
068 | Little Runaway | June 14 |
069 | Fit to Be Tied | July 26 |
070 | Push-Button Kitty | September 6 | Final appearance of Mammy Two Shoes |
071 | Cruise Cat | October 18 |
072 | The Dog House | November 29 |
1953[changechange source]
Numbers | Title | Date | Notes |
---|
073 | The Missing Mouse | January 10 | Only Tom and Jerry cartoon scored by Edward Plumb |
074 | Jerry and Jumbo | February 21 |
075 | Johann Mouse | March 21 | Won an Academy Award |
076 | That's My Pup! | April 25 |
077 | Just Ducky | September 5 |
078 | Two Little Indians | October 17 | Jerry takes two little little orphan mice on a cub scout retreat. |
079 | Life with Tom | November 21 | Film combining several earlier cartoons |
080 | Puppy Tale | December 19 |
1954[changechange source]
Numbers | Title | Date | Notes |
---|
081 | Posse Cat | January 30 |
082 | Hic-cup Pup | April 17 |
083 | Little School Mouse | May 29 |
084 | Baby Butch | August 14 |
085 | Mice Follies | September 4 |
086 | Neapolitan Mouse | October 2 |
087 | Downhearted Duckling | November 13 |
088 | Pet Peeve | November 20 | Made in both standard and widescreen formats |
089 | Touché, Pussy Cat! | December 18 | Nominated for an Academy Award. Part of the Mouseketeer series. |
1955[changechange source]
Numbers | Title | Date | Notes |
---|
090 | Southbound Duckling | March 12 |
091 | Pup on a Picnic | April 30 |
092 | Mouse for Sale | May 21 |
093 | Designs on Jerry | September 2 |
094 | Tom and Chérie | September 9 | Part of Mouseketeer series |
095 | Smarty Cat | October 14 | Film combining several earlier cartoons |
096 | Pecos Pest | November 11 | Final Tom and Jerry cartoon with Fred Quimby as producer |
097 | That's My Mommy | November 19 | First Tom and Jerry cartoon with William Hanna and Joseph Barbera as both producers and directors. Nominated for an Annie Award. |
098 | The Flying Sorceress | December 22 |
1956[changechange source]
Numbers | Title | Date | Notes |
---|
099 | The Egg and Jerry | March 23 | CinemaScope remake of Hatch Up Your Troubles |
100 | Busy Buddies | May 4 |
101 | Muscle Beach Tom | September 7 | Nominated for an Annie Award |
102 | Down Beat Bear | October 21 |
103 | Blue Cat Blues | November 6 |
104 | Barbecue Brawl | December 14 | Produced in Perspecta Stereo |
1957[changechange source]
Numbers | Title | Date | Notes |
---|
105 | Tops with Pops | February 22 | CinemaScope remake of Love That Pup |
1 | Give and Tyke | March 29 | Only Spike and Tyke appear |
106 | Timid Tabby | April 19 |
107 | Feedin' the Kiddie | June 7 | CinemaScope remake of The Little Orphan |
2 | Scat Cats | July 26 | Tom and Jerry do not appear in cartoon |
108 | Mucho Mouse | September 6 |
109 | Tom's Photo Finish | November 1 |
1958[changechange source]
Numbers | Title | Date | Notes |
---|
110 | Happy Go Ducky | January 3 |
111 | Royal Cat Nap | Marc2001 - The Manision cath 7 | Final Mouseketeer series cartoon |
112 | The Vanishing Duck | May 2 | Last appearance of Duckling |
113 | Robin Hoodwinked | June 6 | Last appearance of Tuffy |
114 | Tot Watchers | August 1 | Last Tom and Jerry cartoon in CinemaScope and Perspecta Stereo |
1961–1962: Gene Deitch/Rembrandt Films cartoons[changechange source]
The following thirteen cartoons were directed by Gene Deitch, produced by William L. Snyder, and animated at Snyder's Rembrandt Films in Prague, Czechoslovakia. All cartoons were released to theaters by Metro-Goldwyn-Mayer.
1961[changechange source]
Numbers | Title | Date | Notes |
---|
115 | Switchin' Kitten | September 7 |
116 | Down and Outing | October 26 |
117 | It's Greek to Me-ow! | December 7 |
1962[changechange source]
Numbers | Title | Date | Notes |
---|
118 | High Steaks | January 1 |
119 | Mouse Into Space | February 1 |
120 | Landing Stripling | April 1 |
121 | Calypso Cat | June 1 |
122 | Dicky Moe | July 1 |
123 | The Tom and Jerry Cartoon Kit | August 1 |
124 | Tall in the Trap | September 1 |
125 | Sorry Safari | October 1 |
126 | Buddies Thicker Than Water | November 1 |
127 | Carmen Get It! | December 1 |
1963–1967: Chuck Jones/Sib Tower 12 cartoons[changechange source]
The following 34 cartoons were produced by Chuck Jones in Hollywood, California. They were released to theaters by Metro-Goldwyn-Mayer. These cartoons all were released on DVD in 2009 as part of Tom and Jerry: The Chuck Jones Collection. Free mechanical engineering books pdf.
1963[changechange source]
Numbers | Title | Date | Notes |
---|
128 | Pent-House Mouse | July 27 |
1964[changechange source]
Numbers | Title | Date | Notes |
---|
129 | The Cat Above and the Mouse Below | January 1 |
130 | Is There a Doctor in the Mouse? | March 22 |
131 | Much Ado About Mousing | May 24 |
132 | Snowbody Loves Me | September 2 |
133 | The Unshrinkable Jerry Mouse | December 6 |
1965[changechange source]
Date | Notes |
---|
134 | Ah, Sweet Mouse-Story of Life | January 21 |
135 | Tom-ic Energy | March 7 |
136 | Bad Day at Cat Rock | April 26 | First to feature Chuck Jones' signature |
137 | The Brothers Carry-Mouse-Off | May 15 |
138 | Haunted Mouse | May 30 |
139 | I'm Just Wild About Jerry | June 14 |
140 | Of Feline Bondage | August 2 |
141 | The Year of the Mouse | August 30 |
142 | The Cat's Me-Ouch! | September 15 |
1966[changechange source]
Numbers | Title | Date | Notes |
---|
143 | Duel Personality | February 6 |
144 | Jerry, Jerry, Quite Contrary | February 28 |
145 | Jerry-Go-Round | March 6 |
146 | Love Me, Love My Mouse | March 21 |
147 | Puss 'n' Boats | April 4 |
148 | Filet Meow | April 18 |
149 | Matinee Mouse | May 9 | Film combining several earlier cartoons |
150 | The A-Tom-Inable Snowman | June 20 |
151 | Catty-Cornered | September 21 |
1967[changechange source]
Numbers | Title | Date | Notes |
---|
152 | Cat and Dupli cat | January 20 |
153 | O Solar Meow | January 29 |
154 | Guided Mouse ille | March 10 |
155 | Rock 'n' Rodent | April 07 |
156 | Cannery Rodent | April 14 |
157 | The Mouse from H.U.N.G.E.R. | April 21 |
158 | Surf Bored Cat | May 5 |
159 | Shutter Bugged Cat | June 23 |
160 | Advance and Be Mechanized | August 25 |
161 | Purr Chance to Dream | September 08 |
1975: The Tom and Jerry Show 48 cartoons[changechange source]
Tom & Jerry Show having 16 Episodes with 48 segments, each segment with 7-8 Minutes. The following 48 cartoons were produced by Hanna-Barbera Productions in association with MGM Television in 1975 for ABC based on the theatrical Tom and Jerry short series. This series marked the first time ever that Tom and Jerry appeared in animated installments produced exclusively for television. The show is currently owned by Warner Bros. Television through Time Warner's acquisition of Turner Entertainment.
1975[changechange source]
Numbers | Title | Date | Notes |
---|
162 | Stay Awake Or Else | September 06 |
163 | The Ski Bunny |
164 | No Way Stowaways |
165 | No Bones About It | September 13 |
166 | An Ill Wind |
167 | Beach Bully |
168 | The Mammoth Manhunt | September 20 |
169 | The Wacky World of Sports |
170 | Robin Ho Ho |
171 | Safe But Not Sorry | September 27 |
172 | Gopher Broke |
173 | The Super Bowler |
174 | Tricky Mc Trout | October 4 |
175 | The Tennis Menace |
176 | Cosmic Cat And Meteor Mouse |
177 | Castle Wiz | October 11 |
178 | Grim And Bear It |
179 | The Flying Sorceress |
180 | The Kitten Sitters | October 18 |
181 | Termites Plus Two |
182 | Planet Pest |
183 | The Hypochondriac Lion | October 25 |
184 | Give Em The Air |
185 | The Egg And Tom And Jerry |
186 | Watch Out Watch Dog | November 1 |
187 | The Super Cyclists |
188 | The Police Kitten |
189 | The Outfoxed Fox | November 8 |
190 | Towering Fiasco |
191 | The Lost Duckling |
192 | Beanstalk Buddies | November 15 |
193 | Two Stars Are Born |
194 | Son Of Gopher Broke |
195 | The Sorcerers Apprentices | November 22 |
196 | Hold That Pose |
197 | The Supercape Caper |
198 | Chickenrella | November 27 |
199 | Double Trouble Crow |
200 | Jerrys Nephew |
201 | See Dr.Jackal A Hide! | November 29 |
202 | Planet Of The Dogs |
203 | The Campout Cutup |
204 | Triple Trouble | December 6 |
205 | The Bull Fighters |
206 | Cruise Kitty |
207 | Its No Picnic | December 13 |
208 | Big Feet |
209 | The Great Motorboat Race |
210 | The Mansion Cat |
2005: Warner Bro[changechange source]
s. Animation cartoon[changechange source]
2005[changechange source]
Numbers | Title | Date | Notes |
---|
311 | The Karate Guard | September 27 | Directed by navidjt and Spike Brandty. Nominated for an Annie Award. |
Tom And Jerry All Episodes Free Download
Retrieved from 'https://simple.wikipedia.org/w/index.php?title=List_of_Tom_and_Jerry_episodes&oldid=6677619'
Latest Updates
Final Space (2018-2019) TV Series,Season 2
The Set Up
DuckTales (2017 TV Series) Episodes,Season 2
GlomTales!
American Dad! (TV Series) Episodes,Season 16
The Hand That Rocks the Rogu
Corner Gas Animated (2018) TV Series,Season 2
Anger Games
Archer (TV series) Full Episodes,Season 10
Robert De Niro
Our Cartoon President (2018) Series,Season 2
Space Force
Tangled: The Series (2017) Episodes,Season 2
Destinies Collide
Rick and Morty (TV Series) Full Episodes,Season 4
Official Release Date Teaser Trailer
Star vs. the Forces of Evil (TV Series),Season 4
Cleaved
We Bare Bears (TV Series),Season 4
Tabes and Charlie
Family Guy (TV Series) Episodes,Season 17
Adam West High
Steven Universe (TV Series) Full Episodes,Season 5
Change Your Mind
Vampirina (2017) TV Series,
Tom And Jerry All Episodes In Hindi
Season 1
Hiccupire / Uncle Bigfoot
The Loud House (2016) Episodes,
All Tom And Jerry Full Episodes
Season 3
Jeers for Fears
The Heroic Quest of the Valiant Prince Ivandoe (2017) Series,Season 1
The Prince and the Prom-Date
Adventure Time TV Series,Season 10
Come Along with Me
Bro'Town (2004-2009) TV Series,Season 5
So You Think You Can Dance Near The Stars?
Disenchantment (2018) TV Series,Season 1
Dreamland Falls
Pink Panther and Pals (2010) Episodes,Season 1
Reel Pink
Tron: Uprising (2012-2013) TV Series,Season 1Terminal